Belt FIFO buffer
This unit allows buffering of PCB's in FIFO mode. It uses belt segments to hold the PCB over its complete lenght. When adding or extracting a PCB from the buffer a drive mechanism links-up with the belt segment to smoothly transfer the PCB in- or out.
- Selectable FIFO and LIFO mode.
- Controlled by Omron PLC.
- Conveyor width adjustment using hand crank.
- Selectable pitch settings.
- Threshold signal to protect PCB's in upstream oven.
- Towerlight display for machine status.
| NTM 660SM | NTM 660SL | NTM 660SXL | |
|---|---|---|---|
| Machine dimensions | 653 x 750 x 1700 mm | 700 x 910 x 1700mm | 700 x 960 x 1700mm |
| Weight | 210 kg | 240kg | 260kg |
| PCB lenght | 80 mm - 330 mm | 80mm - 457mm | 80mm - 460mm (or specify) |
| PCB width | 50 mm - 250 mm | 50mm - 407mm | 50mm - 460mm (or specify) |
| Magazine dimensions (max.) | - | - | - |


