Coupling conveyor 1500mm
The conveyor offers a reliable solution to buffer a small number of PCB’s. The first segment, a free running metal roller chain, is used as buffer zone. The second segment, an ESD belt conveyor, is used to separate a PCB from the queue and feed the downstream machine.
- Conveyor width adjustment using hand crank.
- Free running metal roller chain of 1000mm (XL size=2000mm) for FIFO buffering.
- ESD belt segment of 500mm for quick downstream feeding.
- Controlled by PLC.
| NTM 440M 1500 | NTM 440L 1500 | NTM 440XL 2500 | |
|---|---|---|---|
| Machine dimensions | 1500 x 540 x 980mm | 1500 x 695 x 980mm | 2500 x 745 x 980mm |
| Weight | 75kg | 85kg | 145kg |
| PCB lenght | 80mm - 457mm | 80mm - 457mm | 80mm - 460mm (or specify) |
| PCB width | 75mm - 250mm | 75mm - 407mm | 75mm - 460mm (or specify) |
| Magazine dimensions (max.) | - | - | - |


