Manual gate 1000mm
By manual lifting the conveyor section, acces is gained to the rear of the line.
- Conveyor width adjustment using hand crank.
- Ergonomic air pressure supported opening and closing.
- Locking device to avoid opening during PCB transfer.
- Controlled by PLC.
| NTM MGM 1000 | NTM MGL 1000 | NTM MGXL 1000 | |
|---|---|---|---|
| Machine dimensions | 1000 x 790 x 1100mm | 1000 x 920 x 1100mm | 1000 x 970 x 1100mm |
| Weight | 90kg | 100kg | 110kg |
| PCB lenght | 80mm - 457mm | 80mm - 457mm | 80mm - 460mm (or specify) |
| PCB width | 50mm - 250mm | 50mm - 407mm | 50mm - 460mm (or specify) |
| Magazine dimensions (max.) | - | - | - |


