Economical single magazine unloader
The PCB's are collected from upstream machine using attached conveyor and pushed into the magazine.
- Magazine is manually placed on the platform and clamped in position.
- Flexible platform to suit standard magazines.
- Stopper at inlet to control PCB flow from upstream reflow oven.
- Controlled by PLC.
- Exchange magazine from the rear of the machine.
- Conveyor width adjustment using hand crank.
- Regulated pressure on pneumatic pusher.
- Towerlight display for machine status.
- Selectable pitch settings.
| NTE 0710UM | NTE 0710UL | ||
|---|---|---|---|
| Machine dimensions | 1200 x 845 x 1300mm | 1500 x 1005 x 1300mm | |
| Weight | 200kg | 230kg | |
| PCB lenght | 80mm - 330mm | 80mm - 460mm (or specify) | |
| PCB width | 70mm - 250mm | 70mm - 460mm (or specify) | |
| Magazine dimensions (max.) | 360 x 321 x 583mm | 535 x 530 x 570mm (or specify) | |


