Push-up destacker
A large stack of unpopulated PCB's can be placed in the machine when opening the topcover. Top PCB is separated from the stack and placed onto ESD belt conveyor.
- Fully enclosed design.
- Short PCB cycle time.
- Controlled by Omron PLC.
- Thin PCB capability.
- By-pass mode selectable without removing PCB stack.
- Conveyor width adjustment using hand crank.
- Towerlight display for machine status.
- Pre-warning low stack sensor.
| NTM 225DSM | NTM 225DSL | NTM 225DSXL | |
|---|---|---|---|
| Machine dimensions | 653 x 1110 x 1275mm | 653 x 1110 x 1275mm | 653 x 1110 x 1275mm |
| Weight | 180kg | 180kg | 180kg |
| PCB lenght | 80mm - 457mm | 80mm - 457mm | 80mm - 460mm (or specify) |
| PCB width | 70mm - 250mm | 70mm - 407mm | 70mm - 460mm (or specify) |
| Magazine dimensions (max.) | - | - | - |


