Shuttle conveyor
The shuttle conveyor is used for transporting boards from one line into two lines or vice versa. The orientation of the board is not changed during traversing.
- Traversing distance of 1500mm (or specify).
- Conveyor width adjustment by hand crank.
- Configuration upon request.
- Controlled by Omron PLC.
- By-pass mode selectable.
- Front and rear adjustable stop positions.
- Frequency controlled traversing speed.
| NTM 910TVM 1500 | NTM 910TVL 1500 | NTM 910TVXL 1500 | |
|---|---|---|---|
| Machine dimensions | 500 x 2500 x 1100mm | 653 x 2700 x 1100mm | 653 x 2800 x 1100mm |
| Weight | 180kg | 200kg | 240kg |
| PCB lenght | 80mm - 457mm | 80mm - 457mm | 80mm - 460mm (or specify) |
| PCB width | 50mm - 250mm | 50mm - 407mm | 50mm - 460mm (or specify) |
| Magazine dimensions (max.) | - | - | - |


