Turn conveyor
The turn conveyor is designed to change the fow direction of a PCB assembly line. The PCB is transferred onto the built-in ESD belt conveyor, which turns either clockwise or counter clockwise.
- Conveyor width adjustment using hand crank.
- (NTM 91) Turning 90° clockwise or counter-clockwise.
- (NTM 181) Turning 180° to change fixed rail position.
- (NTM 271 and 361) various confgurations possible.
- By-pass mode available.
- Controlled by Omron PLC.
- Unique lateral transfer system to handle small PCB’s.
| NTM: 91, 181, 271, 361 (M) | NTM: 91, 181, 271, 361 (L) | NTM 91, 181, 271, 361 (XL) | |
|---|---|---|---|
| Machine dimensions | 795 x 795 x 1100mm | 875 x 875 x 1100mm | 975 x 975 x 1100mm |
| Weight | 160kg | 170kg | 200kg |
| PCB lenght | 80mm - 457mm | 80mm - 457mm | 80mm - 460mm (or specify) |
| PCB width | 50mm - 250mm | 50mm - 407mm | 50mm - 460mm (or specify) |
| Magazine dimensions (max.) | - | - | - |


