Triple magazine line loader
The PCB's are extracted from the magazines onto the shuttle conveyor using puller mechanism. Shuttle conveyor moves sideways between magazines and downstream machine.
- Magazines are manually placed on the platform and clamped in position.
- Controlled by Omron PLC.
- Tailor made to the magazine of your choice.
- Regulated pressure on the integrated pull cylinder.
- Ball screw driven positioning of shuttle conveyor.
- Towerlight display for machine status.
- Selectable pitch settings.
| NTM 730LM | NTM 730LL | NTM 730LXL | |
|---|---|---|---|
| Machine dimensions | 1080 x 1750 x 1750mm | 1420 x 2245 x 1750mm | 1420 x 2490 x 1750mm |
| Weight | 330kg | 400kg | 480kg |
| PCB lenght | 80mm - 330mm | 80mm - 457mm | 80mm - 460mm (or specify) |
| PCB width | 70mm - 250mm | 70mm - 407mm | 70mm - 460mm (or specify) |
| Magazine dimensions (max.) | 370 x 320 x 570mm | 535 x 460 x 570mm | 535 x 580 x 570mm |


